| Domain Name | IP Address | SSL Certificate (Port 443) | Domain Registration (WHOIS) | SSL Subject | Management Info | Action | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Exp Date | Days Left | Type (Issuer) | Status | Exp Date | Days Left | μλΉμ€ λ΄λΉμ | μΈνλΌ λ΄λΉμ | λΉκ³ | |||||
| π edusilver.com (μ΄ 1κ° λλ©μΈ) | ||||||||||||||
| www.edusilver.com | 14.63.197.78 | CRITICAL | 2023-02-24 | -1223 | SomeOrganization (Single) | VALID | 2027-05-12 | 313 | cent79kkre λΆμΌμΉ | |||||
| π edusilver.net (μ΄ 2κ° λλ©μΈ) | ||||||||||||||
| edusilver.net | 14.63.197.78 | MISMATCH | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net λΆμΌμΉ | |||||
| www.edusilver.net | 14.63.197.78 | MISMATCH | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net λΆμΌμΉ | |||||
| π silveredu.co.kr (μ΄ 2κ° λλ©μΈ) | ||||||||||||||
| silveredu.co.kr | 14.63.197.78 | MISMATCH | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net λΆμΌμΉ | |||||
| www.silveredu.co.kr | 14.63.197.78 | MISMATCH | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net λΆμΌμΉ | |||||
| π silveredu.kr (μ΄ 2κ° λλ©μΈ) | ||||||||||||||
| silveredu.kr | 14.63.197.78 | CRITICAL | 2023-02-24 | -1223 | SomeOrganization (Single) | VALID | 2027-05-12 | 313 | cent79kkre λΆμΌμΉ | |||||
| www.silveredu.kr | 14.63.197.78 | CRITICAL | 2023-02-24 | -1223 | SomeOrganization (Single) | VALID | 2027-05-12 | 313 | cent79kkre λΆμΌμΉ | |||||
| π silveredu.net (μ΄ 51κ° λλ©μΈ) | ||||||||||||||
| admin-dev.silveredu.net | 121.156.55.52 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| admin.silveredu.net | 14.63.218.44 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| api.silveredu.net | 14.63.218.44 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| auth-dev.silveredu.net | 121.156.55.52 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| auth.silveredu.net | 14.63.218.44 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| care-api.silveredu.net | 14.63.218.44 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| care-apidev.silveredu.net | 121.156.55.52 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| care.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| carecdn.silveredu.net | - |
ERROR
β οΈdial tcp: lookup carecdn.silveredu.net on 127.0.0.11:53: no such host
|
- | - | - | VALID | 2027-05-12 | 313 | ||||||
| carelearn.silveredu.net | 14.63.197.78 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| class.silveredu.net | 14.63.197.78 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| clip.silveredu.net | 14.63.199.124 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| dev.silveredu.net | 121.156.55.52 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| dv.silveredu.net | - |
ERROR
β οΈdial tcp 14.63.214.20:443: i/o timeout
|
- | - | - | VALID | 2027-05-12 | 313 | ||||||
| erp-api.silveredu.net | 14.63.218.44 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| g2.silveredu.net | - |
ERROR
β οΈdial tcp 14.63.214.20:443: i/o timeout
|
- | - | - | VALID | 2027-05-12 | 313 | ||||||
| g3.silveredu.net | - |
ERROR
β οΈdial tcp 14.63.214.20:443: i/o timeout
|
- | - | - | VALID | 2027-05-12 | 313 | ||||||
| g4.silveredu.net | - |
ERROR
β οΈdial tcp 14.63.214.20:443: i/o timeout
|
- | - | - | VALID | 2027-05-12 | 313 | ||||||
| ggsw-api.silveredu.net | 14.63.218.44 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| ggsw.silveredu.net | 14.63.197.78 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| hyotalk.silveredu.net | 14.63.197.78 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| imgkordi.silveredu.net | 211.239.236.18 | WARNING | 2026-07-18 | 16 | Let's Encrypt (Single) | VALID | 2027-05-12 | 313 | imgkordi.silveredu.net | |||||
| kordi.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| lms-api.silveredu.net | 14.63.218.44 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| lms-apidev.silveredu.net | 121.156.55.52 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| lmscdn.silveredu.net | - |
ERROR
β οΈdial tcp: lookup lmscdn.silveredu.net on 127.0.0.11:53: no such host
|
- | - | - | VALID | 2027-05-12 | 313 | ||||||
| note-api.silveredu.net | 14.63.218.44 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| note-apidev.silveredu.net | 121.156.55.52 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| old.silveredu.net | 14.63.199.124 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| pg-test.silveredu.net | 121.156.55.52 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| profile.silveredu.net | 14.63.197.78 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| res.silveredu.net | 221.168.66.37 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| silveredu.net | 14.63.197.78 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| sock.silveredu.net | 121.156.55.52 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stagecarelearn.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stageclass.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stageggsw.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stagehyotalk-api.silveredu.net | 14.63.220.199 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stagehyotalk.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stagehyotalk2.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stagekordi-api.silveredu.net | 14.63.220.199 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stagekordi.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stageprofile.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stagetalk2-api.silveredu.net | 14.63.220.199 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stagewww.silveredu.net | 14.63.212.207 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| stgadmin.silveredu.net | 14.63.220.199 | MISMATCH | 2026-10-02 | 91 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.kidkids.net λΆμΌμΉ | |||||
| stream.silveredu.net | 221.168.66.101 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| talk2-api.silveredu.net | 14.63.218.44 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| test.silveredu.net | 121.156.55.52 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||
| vodkordi.silveredu.net | 23.35.111.27 | WARNING | 2026-07-18 | 16 | Let's Encrypt (Single) | VALID | 2027-05-12 | 313 | imgkordi.silveredu.net | |||||
| www.silveredu.net | 14.63.197.78 | VALID | 2026-10-17 | 106 | TuringSign Global SA (Wildcard) | VALID | 2027-05-12 | 313 | *.silveredu.net | |||||