| Domain Name | IP Address | SSL Certificate (Port 443) | Domain Registration (WHOIS) | SSL Subject | Management Info | Action | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Exp Date | Days Left | Type (Issuer) | Status | Exp Date | Days Left | ์๋น์ค ๋ด๋น์ | ์ธํ๋ผ ๋ด๋น์ | ๋น๊ณ | |||||
| ๐ leyojo.cn (์ด 1๊ฐ ๋๋ฉ์ธ) | ||||||||||||||
| www.leyojo.cn | - |
ERROR
โ ๏ธdial tcp 106.14.213.138:443: connect: connection refused
|
- | - | - |
ERROR
โ ๏ธNot Found/Unparseable
|
- | - | ||||||
| ๐ leyojo.co.kr (์ด 1๊ฐ ๋๋ฉ์ธ) | ||||||||||||||
| www.leyojo.co.kr | - |
ERROR
โ ๏ธdial tcp: lookup www.leyojo.co.kr on 127.0.0.11:53: server misbehaving
|
- | - | - | VALID | 2027-02-25 | 237 | ||||||
| ๐ leyojo.com (์ด 1๊ฐ ๋๋ฉ์ธ) | ||||||||||||||
| www.leyojo.com | 121.156.55.35 | MISMATCH | 2026-07-17 | 14 | TuringSign Global SA (Wildcard) | VALID | 2027-02-25 | 237 | *.nurinori.com ๋ถ์ผ์น | |||||
| ๐ leyojo.kr (์ด 1๊ฐ ๋๋ฉ์ธ) | ||||||||||||||
| www.leyojo.kr | - |
ERROR
โ ๏ธdial tcp: lookup www.leyojo.kr on 127.0.0.11:53: server misbehaving
|
- | - | - | VALID | 2027-02-25 | 237 | ||||||
| ๐ leyojo.net (์ด 1๊ฐ ๋๋ฉ์ธ) | ||||||||||||||
| www.leyojo.net | - |
ERROR
โ ๏ธdial tcp: lookup www.leyojo.net on 127.0.0.11:53: server misbehaving
|
- | - | - | VALID | 2027-02-25 | 237 | ||||||